Not so long ago it would have seemed almost inconceivable that a bin lift system manufacturer could make little, never mind a significant, difference to
the environmental performance of a diesel powered RCV.
With our range of electric bin lift systems we have managed to do just that & more thanks to some clever design, lateral thinking & a lot of hard work!
Our low voltage, electric bin lifts have been proven to reduce fuel consumption by as much as 14%.
Combine that with a significant noise reduction where the container being lifted is actually more noisy than the lifting systems and we have an unbeatable solution for early morning collections and cost reductions.
Whats more, the mechanical design employed in our range of electric bin lift systems is time proven and low maintenance.
Our range of Premium Split Electric lifts is listed below, click on each one to learn more.
Summary | Application | Lift Config | Mode | SMT* | RPD¹ | 4-wheel container recognition | N1 Switch | Shake function | TW&ID Prep² | Single Point Greasing System | CANbus output | PCDC³ | Containers | Lifting Capacity (kg) | Total weight (kg) | Power | Ingress Protection rating | Cycle Time (secs) | Noise (dbA) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic & Mixed | Split Twin Low Level | Auto | YES | YES | YES | Sonar | Sonar Sensor Anti-Spillage | Option | YES | Option | YES | EN840.1 EN840.2 EN840.3 | 100 split 500 trade | 635 | Electric | IP68 & IP69K | Auto=6 Man=12 | <57 | |
Domestic & Mixed | Split Triple Low Level | Auto | YES | YES | YES (twin side) | Sonar | Sonar Sensor Anti-Spillage | Option | YES | Option | Option | Single Side EN840.1 Twin Side EN840.1 EN840.2 EN840.3 | 100 split 500 trade | 845 | Electric | IP68 & IP69K | Auto=6 Man=12 | <57 | |
Domestic & Mixed | Split Twin High Level | Auto | YES | YES | YES | Sonar | Auto | Option | Option | Option | YES | EN840.1 EN840.2 EN840.3 | 160 split 500 trade | 695 | Electric | IP68 & IP69K | Auto=6/7 Man=10/12 | <57 | |
Domestic | Split Twin | Auto | N/A | YES | N/A | YES | YES | Option | NO | TBD | YES | EN840.1 | 100 | 730 | Elec | IP67 | 7.0 | <57 | |
Application | Lift Config | Mode | SMT* | RPD¹ | 4-wheel container recognition | N1 Switch | Shake function | TW&ID Prep² | Single Point Greasing System | CANbus output | PCDC³ | Containers | Lifting Capacity (kg) | Total weight (kg) | Power | Ingress Protection rating | Cycle Time (secs) | Noise (dbA) |
*SMT - Single Man Trade
¹RPD - Rear Protective Device
²TW&ID Prep - Terberg Weighing and RFID Preparation
³PCDC - Packer Cycle Delay Control
**The electrical specifications listed above represent the most common configurations, however, certain chassis/body combinations may require these to be modified.