We understand that not everyone wants a bin lift system loaded with every single feature on offer, sometimes a need to be cost effective and a bin lift system that gets the job done, does it well and does it simply is all that matters.
For those reasons we offer our Standard Hydraulic binlifts.
Our 'Standard' solutions are a world away from 'bargain basement' products however, and incorporate some of the same proven mechanical components and design used on our premium bin lifts.
We have split twin's, triples, single chair lifts, low level, high level, electrical control lifts and simple hydraulic lever control lifts. In short, a lift for every market.
See the extensive list below, click on a product for more.
Summary | Chair Configuration | Noise (dbA) | Mode | Diagnostic Display | RPD¹ | Mechanical N1 | TW&ID Prep² | PCDC³ | EN840.1 (80-360l) | EN840.1 (340-390l) | EN840.2 | EN840.3 | Paladin | DIN arms | Lifting Capacity (kg) | Weight (kg) | Ingress Protection rating | Cycle time (secs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split Twin and Single | <65 | Manual | YES | NO | YES | Option | NO | YES | YES | YES | YES | YES with conversion bars | NO | 100kg split / 500kg linked | 795 | IP67 | 9.5 | |
Bar Lift | <65 | Manual | NO | NO | N/A | NO | NO | YES | YES | YES | YES | YES with conversion bars | Option | 500kg | 680 | IP67 | 12 | |
Split Twin Chairs | <65 | Manual | NO | NO | N/A | NO | NO | YES | YES | YES | YES | YES with conversion bars | Option | 100 split / 500 linked | 740 | IP67 | 7 domestic / 12 commercial | |
Split Twin Chairs | <65 | Manual | NO | NO | N/A | NO | NO | YES | YES | YES | YES | YES with conversion bars | Option | 100 split / 500 linked | 624 | IP67 | 7 domestic / 12 commercial | |
Split Twin Chairs | <65 | Manual | NO | NO | N/A | NO | NO | YES | YES | YES | YES | YES with conversion bars | NO | 100 split / 500 linked | 390 | IP67 | 7.5 domestic / 9.5 commercial | |
Split Twin Chairs | <65 | Manual | NO | NO | N/A | NO | NO | YES | NO | NO | NO | YES with conversion bars | NO | 100 | 740 | IP67 | 7.0 | |
Split Twin Chairs | <65 | Manual | NO | NO | N/A | NO | NO | YES | NO | NO | NO | YES with conversion bars | NO | 100 | 530 | IP67 | 7.0 | |
Single Chair | <65 | Manual | NO | NO | N/A | NO | NO | YES | YES | NO | NO | NO | NO | 100 | 210 | IP67 | 7.0 | |
Chair Configuration | Noise (dbA) | Mode | Diagnostic Display | RPD¹ | Mechanical N1 | TW&ID Prep² | PCDC³ | EN840.1 (80-360l) | EN840.1 (340-390l) | EN840.2 | EN840.3 | Paladin | DIN arms | Lifting Capacity (kg) | Weight (kg) | Ingress Protection rating | Cycle time (secs) |
¹RPD - Rear Protective Device
²TW&ID Prep - Terberg Weighing and RFID Preparation
³PCDC - Packer Cycle Delay Control
**The electrical specifications listed above represent the most common configurations, however, certain chassis/body combinations may require these to be modified.