Our range of premium split hydraulic bin lift systems is one of the largest available.
WIth a wide variety on offer, whether you need a twin or triple, low level or high level, fully featured binlift.
Every single one of our bin lift systems are built for purpose and built to last with robust design, safe operation and innovative features to reduce costs and increase efficiencies.
Our range of Premium Split Hydraulic lift systems are details below, click each one to learn more.
Summary | Application | Lift Config | Mode | Auto Gather* | RPD¹ | 4-wheel container recognition | N1 Switch | Shake function | TW&ID Prep² | Single Point Greasing System | CanBUS Output | PCDC³ | Containers | Lifting capacity (kg) | Total weight (kg) | Power | Ingress Protection rating | Cycle time (secs) | Noise (dbA) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic & Mixed | Split Twin Low Level | Auto | YES | YES | YES | Sonar | Sonar Sensor Anti-Spillage | Option | YES | Option | Option | EN840.1 EN840.2 EN840.3 | 100 split 500 trade | 595 | Hyd / Elec | IP68 & IP69K | Auto=6 Man=12 | <65 | |
Domestic & Mixed | Low Entry Split Twin | Auto | YES | YES | YES | Sonar | Sonar Sensor Anti-Spillage | Option | YES | Option | Option | EN840.1 EN840.2 EN840.3 | 160 split 500 trade | 745 | Hyd / Elec | IP68 & IP69K | Auto=6 Man=11 | <65 | |
Domestic & Mixed | Split Triple Low Level | Auto | YES | YES | YES (twin side) | Sonar | Sonar Sensor Anti-Spillage | Option | YES | Option | Option | Single Side EN840.1 Twin Side EN840.1 EN840.2 EN840.3 | 100 split 500 trade | 800 | Hyd / Elec | IP68 & IP69K | Auto=7 Man=12 | <65 | |
Domestic | 2 x Single Chair Low Level | Auto | YES | YES | YES | Sonar | Sonar Sensor Anti-Spillage | Option | Option | Option | Option | EN840.1 | 100 | 430 | Hyd / Elec | IP68 | Auto=7 | <65 | |
Domestic & Mixed | Split Twin | Manual | YES | N/A | YES | Sonar | Sonar Sensor Anti-Spillage | Option | YES | Option | Option | EN840.1 EN840.2 EN840.3 | 100 split 500 trade | 595 | Hyd / Elec | IP68 & IP69K | Man=12 | <65 | |
Domestic & Mixed | Split Twin Chairs | Auto | YES | YES | YES | Sonar | Auto | Option | Option | Option | YES | EN840.1 EN840.2 EN840.3 | 160 split 500 trade | 650 | Hyd / Elec | IP68 & IP69K | Auto=6-7 Man=10-12 | <61 | |
Domestic & Mixed | Split Triple | Auto | NO | YES | NO | Mech. | Auto | Option | NO | NO | NO | EN840.1 EN840.2 EN840.3 | 100 split 500 trade | 810 | Hyd / Elec | IP67 | Auto=7.5 Man=9.5 | <65 | |
Domestic | 50:50 Split | Auto | NO | YES | NO | Mech. | Auto | Option | NO | NO | NO | EN840.1 | 100 split | 594 | Hyd / Elec | IP67 | Auto=7.5 Man=7 | <65 | |
Domestic | Split Twin | Auto | N/A | YES | N/A | YES | YES | Option | NO | TBC | YES | NO | 100 | 730 | Hyd / Elec | IP67 | 7.0 | <65 | |
Application | Lift Config | Mode | Auto Gather* | RPD¹ | 4-wheel container recognition | N1 Switch | Shake function | TW&ID Prep² | Single Point Greasing System | CanBUS Output | PCDC³ | Containers | Lifting capacity (kg) | Total weight (kg) | Power | Ingress Protection rating | Cycle time (secs) | Noise (dbA) |
*Auto Gather - Single man operation for commercial containers
¹RPD - Rear Protective Device
²TW&ID Prep - Terberg Weighing and RFID Preparation
³PCDC - Packer Cycle Delay Control
**The electrical specifications listed above represent the most common configurations, however, certain chassis/body combinations may require these to be modified.